A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Race | First Name | Last Name | Race Distance | Time | Bib# | ||||||||||||||||||||||
2 | Alamo 5k | Servando | Navarro | 5k | 32:07:00 | 478 | ||||||||||||||||||||||
3 | Alamo 5K | JohnJoseph | Leon | 5K | 37.09 | 471 | ||||||||||||||||||||||
4 | Alamo 5K | Shawn | Hansen | 5K | 29:52:00 | 466 | ||||||||||||||||||||||
5 | Alamo 10k | Crystal | Manohar | 10k | 54:22:00 | 424 | ||||||||||||||||||||||
6 | Alamo 5k | Daniel | Wallace | 5k | 54:50:00 | 497 | ||||||||||||||||||||||
7 | Alamo 5k | Susan | Wallace | 5k | 54:50:00 | 385 | ||||||||||||||||||||||
8 | Alamo 10K | Nancy | Gonzales | 10K | 1:08:59 | 417 | ||||||||||||||||||||||
9 | Alamo 10k | Gregory | Yeo | 10k | 1:03:00 | 446 | ||||||||||||||||||||||
10 | Alamo 10K | Ada | Bogran | 10K | 56:02:00 | 401 | ||||||||||||||||||||||
11 | Alamo 10k | Anthony | Perez | 10k | 1:09:57 | 429 | ||||||||||||||||||||||
12 | Alamo 10k | Laura | Perez | 10k | 54:57:00 | 430 | ||||||||||||||||||||||
13 | Alamo 5k Race #1 | Tina | Michulka | 5k | 40:39:15 | 476 | ||||||||||||||||||||||
14 | Alamo 5k | David | Galindo | 5k | 43:25:00 | 462 | ||||||||||||||||||||||
15 | Alamo 5k | Kathy | Grainger | 5k | 53:20:00 | 465 | ||||||||||||||||||||||
16 | Remember the Alamo Beer | John | Coventry | 5k | 34:29:00 | 456 | ||||||||||||||||||||||
17 | Alamo 5k | James | Armstrong | 5k | 48:27:10 | 450 | ||||||||||||||||||||||
18 | Alamo 5K | Donald | Stamey | 5K | 42:21:00 | 489 | ||||||||||||||||||||||
19 | Alamo 5k | Victor | Mancha | 5K | 36:39:00 | 475 | ||||||||||||||||||||||
20 | Alamo 5k | Liz | Mancha | 5K | 36:39:00 | 474 | ||||||||||||||||||||||
21 | Alamo 10k Race #1 | Angelic | Garza | 10k | 1:19:29 | 411 | ||||||||||||||||||||||
22 | Alamo 5K | Kevin | Schindler | 5K | 33:29:00 | 482 | ||||||||||||||||||||||
23 | Alamo 5K | Debbi | Spencer | 5K | 30:42:00 | 488 | ||||||||||||||||||||||
24 | Alamo 5K | Yoshia | Hence | 5K | 49.32 | 468 | ||||||||||||||||||||||
25 | Alamo 10K | Annette | Cobb | 10K | 1:11:34 | 405 | ||||||||||||||||||||||
26 | Alamo 10K | Lisa | Kenyon | 10K | 1:02:21 | 397 | ||||||||||||||||||||||
27 | Alamo 5K | Erin | Valdes | 5K | 42:59:00 | 492 | ||||||||||||||||||||||
28 | Alamo 5K | Michael | Chang | 5K | 46:38:00 | 455 | ||||||||||||||||||||||
29 | Alamo 10k Race #1 | Missy | Fraser | 10K | 1:07:23 | 33 | ||||||||||||||||||||||
30 | Alamo 10k Race #1 | James | McCoy | 10K | 49:22:00 | 426 | ||||||||||||||||||||||
31 | Alamo 5K | Andy | Gilbert | 5K | 27:58:00. | 464 | ||||||||||||||||||||||
32 | alamo 5k | Lizzie | Allen | 5K | 41:03:00 | 347 | ||||||||||||||||||||||
33 | Alamo 5k | Carlos | Muniz | 5K | 23:05 | 384 | ||||||||||||||||||||||
34 | Alamo 5K | Gwendolyn | DeMore | 5K | 46:12:00 | 392 | ||||||||||||||||||||||
35 | Alamo 5K | Frank | DeMore | 5K | 46:26:00 | 457 | ||||||||||||||||||||||
36 | Alamo 10k | Tige | Witsberger | 10K | 59:20:00 | 445 | ||||||||||||||||||||||
37 | Alamo 10k | Kevin | Proud | 10K | 54:29:00 | 431 | ||||||||||||||||||||||
38 | Alamo 10k Race #1 | Brandon | Jackson | 10k | 48:26:00 | |||||||||||||||||||||||
39 | Alamo 5K race #1 | Mona | Patel | 5K | 42.10:00 | |||||||||||||||||||||||
40 | Alamo 5K | Les | Collins | 5K | 2:19:00 | 388 | ||||||||||||||||||||||
41 | Alamo 5k | Valarie | Castillo | 5k | 36:51:00 | 453 | ||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||
84 |